Date | Country | Group (where known) | Casualties | MO | Type | Source |
---|---|---|---|---|---|---|
Feb, 14, 2021 | DRC | ADf | 16/0 | Guns | Islamist | Learn More |
Feb, 15, 2021 | Afghanistan | Taliban? | 5/4 | IED | Islamist | Learn More |
Feb, 15, 2021 | Afghanistan | Taliban? | 7/4 | Guns | Islamist | Learn More |
Feb, 15, 2021 | Pakistan | 1/0 | Guns | Islamist | Learn More | |
Feb, 15, 2021 | Mali | 2/2 | IED | Islamist | Learn More | |
Feb, 15, 2021 | Nigeria | BH | 10/0 | Guns | Islamist | Learn More |
Feb, 15, 2021 | Iraq | Guardians of Blood | 1/9 | Rockets | Shia Islamist | Learn More |
Feb, 15, 2021 | DRC | ADF | 10/0 | Machetes, knives | Islamist | Learn More |
Feb, 16, 2021 | Afghanistan | Taliban? | 4/2 | Guns | Islamist | Learn More |
Feb, 16, 2021 | Afghanistan | Taliban? | 5/2 | IED | Islamist | Learn More |
Feb, 16, 2021 | Afghanistan | Taliban? | 1/2 | IED | Islamist | Learn More |
Feb, 17, 2021 | Afghanistan | Taliban? | 3/0 | Guns | Islamist | Learn More |
Feb, 17, 2021 | Somalia | AS | 2/3 | Guns | Islamist | Learn More |
Feb, 18, 2021 | Afghanistan | Taliban? ISK? | 2/0 | IED | Islamist | Learn More |
Feb, 18, 2021 | Mali | AQ/ISIS linked groups? | 9/0 | Guns | Islamist | Learn More |
Feb, 18, 2021 | Burkina Faso | AQ/ISIS linked groups? | 9/9 | Guns | Islamist | Learn More |
Feb, 19, 2021 | Pakistan | 3/0 | Guns | Islamist | Learn More | |
Feb, 19, 2021 | Nigeria | IPOB | 6/0 | Machetes, fire | Unknown | Learn More |
Feb, 20, 2021 | Afghanistan | Taliban? | 5/2 | IED | Islamist | Learn More |
Feb, 20, 2021 | Nigeria | ISWAP | 0/0 | Guns | Islamist | Learn More |
Feb, 21, 2021 | Afghanistan | Taliban? | 1/14 | IED | Islamist | Learn More |
This week in terrorism: February 15-21, 2021 – Borealis Threat & Risk Consulting
Totals: 21 attacks; 102 dead; 53 wounded; 20/21 attacks carried out by Islamist terrorists (95%)
We are inundated with op-ed pieces and analysis on terrorism in ways that would have been all but impossible before the attacks on New York and Washington in 2001 (almost twenty years ago!).
Specialist journals have arisen, offline and online news sources regularly feature stories on terrorist acts and there has been such a proliferation of ‘terrorism experts’ that it is hard to know what – or whom – to believe and why.
At a time when some want us to believe that a nebulous ‘movement’ called right-wing extremism has usurped terrorism public enemy #1 of late – i.e. Islamist violent extremists of the Al Qaeda, Islamic State and others’ ilk – it is important to have a fact-based set of data points that can inform opinion, both at the government and public levels. This weekly feature brought to you by Borealis Threat and Risk Consulting in Russell, Canada is a modest attempt to do juts that.
Every Monday you will receive a report in table form of all the acts that can be deemed terrorist ones (recognising the controversy surrounding the meaning and scope of that term) around the world that occurred over the preceding seven days. It does not purport to be exhaustive in nature: hundreds of open sources are scanned on a daily basis to provide the raw data used to populate the chart. Nevertheless, it is believed that nothing of a truly significant nature will be missed.
With the help of this weekly report readers will be able to decide for themselves what the planet’s major terrorism trends are, who the actors are, and whether we are seeing a shift in tactics or ideologies.
We welcome all feedback on this product, as well as omissions (with original sources please!) to help us make it better.
We hope you enjoy this new feature from Borealis. Please let us know what you think!
The attacks listed are taken from open source and there is no pretense that it is exhaustive (although any major attack anywhere would most probably have been taken up by some media source somewhere).
The purpose of this series is to present facts on where terrorism is happening and who is behind it. It is an effort to document what is actually happening on the ground rather than speculate on which set of terrorist actors poses the greatest threat to public safety and national security.